E-mail: lorenstein@sidoti.com
Phone: 212-453-7031
| Past Conference Presenters |
| Company | Ticker |
| Acorn Energy Inc. | ACFN |
| Advanced Photonix Inc. | API |
| Advaxis Inc. | ADXS |
| Agilysys Inc.* | AGYS |
| Answers Corporation | ANSW |
| BioClinica | BIOC |
| Bitstream Inc. | BITS |
| Bofi Holding Inc. | BOFI |
| BOOTS & COOTS | WEL |
| C&D Technologies* | CHP |
| Cambium Learning Group, Inc. | ABCD |
| Cavco Industries | CVCO |
| Computer Task Group Inc. | CTGX |
| CryptoLogic Inc.* | CRYP |
| DARA Biosciences | DARA |
| Diamond Management & Technology | DTPI |
| Double Eagle Petroleum Co.* | DBLE |
| Entree Gold Inc. | ETG.TO |
| Eplus Inc. | PLUS |
| Express-1 Expedited Solutions | XPO |
| ExpressJet | XJT |
| Far East Energy Corp. | FEEC |
| Glowpoint, Inc. | GLOW |
| Graham Corporation* | GHM |
| GTSI Corp. | GTSI |
| Health Grades, Inc.* | HGRD |
| HealthTronics, Inc.* | HTRN |
| Homeowners Choice | HCII |
| Hooker Furniture Corporation* | HOFT |
| IncrediMail Ltd | |
| InfuSystem Holdings Inc. | INHI |
| Innodata Isogen Inc. | INOD |
| IntegraMed America, Inc.* | INMD |
| IVAX Diagnostics | IVD |
| Keithley Instruments | KEI |
| KMG Chemicals, Inc. | KMGB |
| Landec Corporation | LNDC |
| Lionbridge Technologies Inc. | LIOX |
| Lydall, Inc. | LDL |
| Mattson Technology Inc. | MTSN |
| Measurement Specialties, Inc.* | MEAS |
| MEMSIC, Inc. | MEMS |
| Microtune Incorporated* | TUNE |
| Middlesex Water Company* | MSEX |
| Misonix | MSON |
| Modavox, Inc. | MDVX |
| Monmouth Real Estate Investment Corporation | MNRTA |
| Nanometrics Inc. | NANO |
| NCI Building Systems Inc. | NCS |
| Neogenomics Inc. | NGNM |
| Newport Corporation* | NEWP |
| Nova Measuring Instruments Ltd. | NVMI |
| Numerex Corp. | NMRX |
| NYMAGIC, Inc. | NYM |
| Orion Energy Systems, Inc.* | OESX |
| Providence Service Corp. | PRSC |
| R.G. Barry Corp.* | DFZ |
| Safeguard Scientifics Inc. | SFE |
| SANUWAVE Health, Inc. | SNWV |
| Sparton Corp. | SPA |
| Synovis Life Technologies, Inc.* | SYNO |
| Techprecision Corporation | TPCS |
| TGC Industries, Inc.* | TGE |
| Theragenics Corporation | TGX |
| Tower Semiconductor Ltd. | TSEM |
| U.S. Physical Therapy * | USPH |
| Ultra Clean Holdings Inc. | UCTT |
| Union Drilling Inc.* | UDRL |
| Uranium Energy Corp | UEC |
| Vertro Inc. | VTRO |
| Westwood One Inc. | WWON |
| WidePoint Corp. | WYY |
| Zoom Technologies, Inc. | ZOOM |
* Indicates Sidoti current or previous research covered company.
